Gene Stupnitsky Net Worth
Ava Hudson
Updated on June 09, 2026
Gene Stupnitsky net worth is
$11 Million
Gene Stupnitsky Wiki: Salary, Married, Wedding, Spouse, Family
Gene Stupnitsky was born on August 26, 1977. He is a producer and writer, known for Bad Teacher (2011), The Office (2005) and Year One (2009). | Net Worth | $11 Million |
| Date Of Birth | August 26, 1977 |
| Profession | Producer, Writer, Miscellaneous Crew |
| Star Sign | Virgo |
| # | Fact |
|---|---|
| 1 | Alongside writing partner Lee Eisenberg, he did a rewrite of the action comedy Central Intelligence (2016). |
| 2 | Alongside writing partner Lee Eisenberg, he did an uncredited set of revisions to the Katie Dippold script for The Heat (2013). Paul Feig brought to two on board to fix up the script. They contributed material, including the addition of the Marlon Wayans character, along with a few more tweaks that weren't in the original Dippold version. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Teacher 2 | producer announced | ||
| Hello Ladies | 2013-2014 | TV Series executive producer - 9 episodes | |
| Bad Teacher | 2014 | TV Series executive producer - 13 episodes | |
| Trophy Wife | 2013-2014 | TV Series executive producer - 9 episodes | |
| Stephen Merchant: Hello Ladies... Live! | 2011 | Video documentary executive producer | |
| Bad Teacher | 2011 | executive producer | |
| The Office | TV Series co-executive producer - 51 episodes, 2008 - 2010 producer - 14 episodes, 2007 - 2008 |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| Gorgeous Morons | 2016 | TV Movie | |
| Hello Ladies | TV Series creator - 8 episodes, 2013 written by - 7 episodes, 2013 - 2014 created by - 1 episode, 2014 | ||
| Bad Teacher | 2014 | TV Series based upon the characters created by - 13 episodes | |
| Trophy Wife | 2014 | TV Series written by - 1 episode | |
| Stephen Merchant: Hello Ladies... Live! | 2011 | Video documentary | |
| Bad Teacher | 2011 | written by | |
| The Office | 2005-2010 | TV Series written by - 15 episodes | |
| Year One | 2009 | screenplay |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Angry Birds | 2016 | creative consultant | |
| The Office | 2006 | TV Series story editor - 7 episodes | |
| Curb Your Enthusiasm | 2004 | TV Series assistant - 8 episodes |
Director
| Title | Year | Status | Character |
|---|---|---|---|
| The Office | 2009 | TV Series 2 episodes | |
| The Office: The Outburst | 2008 | TV Series 4 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| Year One | 2009 | First Guard | |
| The Office | 2006-2009 | TV Series | Leo |
Soundtrack
| Title | Year | Status | Character |
|---|---|---|---|
| Bad Teacher | 2011 | writer: "Simpatico" | |
| The Office | 2007-2008 | TV Series writer - 2 episodes |
Thanks
| Title | Year | Status | Character |
|---|---|---|---|
| Graffiti | 2016/I | Short special thanks completed | |
| Hotel Transylvania 2 | 2015 | special thanks | |
| Life Is Short | 2006 | Short special thanks |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| The 67th Primetime Emmy Awards | 2015 | TV Special | Himself - Co-Nominated: Outstanding Writing for a Limited Series, Movie, or Dramatic Special and Outstanding Television Movie |
| Hello Ladies: Invitation to the Set | 2013 | TV Special | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2007 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Limited Series, Movie or a Dramatic Special | Hello Ladies: The Movie (2014) |
| 2015 | Primetime Emmy | Primetime Emmy Awards | Outstanding Television Movie | Hello Ladies: The Movie (2014) |
| 2011 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
| 2010 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
| 2009 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
| 2009 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
| 2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Comedy Series | The Office (2005) |
| 2008 | Primetime Emmy | Primetime Emmy Awards | Outstanding Writing for a Comedy Series | The Office (2005) |
| 2008 | Gold Derby TV Award | Gold Derby Awards | Comedy Episode of the Year | The Office (2005) |
| 2008 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
| 2006 | WGA Award (TV) | Writers Guild of America, USA | Comedy Series | The Office (2005) |
| 2006 | WGA Award (TV) | Writers Guild of America, USA | New Series | The Office (2005) |
Known for movies
Bad Teacher (2011)
as Producer
The Office (2005-2010)
as Producer
Year One (2009)
as Writer
Hello Ladies (2013-2014)
as Producer