Frank Price Net Worth
James Olson
Updated on June 14, 2026
Frank Price net worth is
$5 Million
Frank Price Wiki: Salary, Married, Wedding, Spouse, Family
One of the few Hollywood executives to come out of a writing background, Price interrupted his early TV career (where he was story editor and writer for CBS-TV from 1951-53) with a stint as story editor at Columbia Pictures (1953-57), which he would later head at two separate times. As the head of Universal TV in the 1970's, he developed or ... | Net Worth | $5 Million |
| Date Of Birth | May 17, 1930 |
| Place Of Birth | Decatur, Illinois, USA |
| Profession | Producer, Writer, Actor |
| Star Sign | Taurus |
| # | Fact |
|---|---|
| 1 | Stepson-in-law of Adele Mara. |
| 2 | Son-in-law of Roy Huggins. |
| 3 | Was chairman of MCA Motion Picture Group. |
| 4 | Was chairman of Columbia Pictures. |
| 5 | Was president of Universal Pictues. |
| 6 | Chairs USC School of Cinema-Television Board of Councilors |
| 7 | Father, with Katherine Crawford, of sons David Price and Roy Price. |
Producer
| Title | Year | Status | Character |
|---|---|---|---|
| Texas Rangers | 2001 | producer | |
| Zeus and Roxanne | 1997 | producer | |
| Mariette in Ecstasy | 1996 | producer | |
| Getting Away with Murder | 1996 | producer | |
| The Tuskegee Airmen | 1995 | TV Movie executive producer | |
| Circle of Friends | 1995 | producer | |
| The Walking Dead | 1995 | producer | |
| Gladiator | 1992 | producer | |
| Rich Man, Poor Man | 1976 | TV Mini-Series producer - 9 episodes | |
| I Love a Mystery | 1973 | TV Movie producer | |
| Jamison's Kids | 1971 | TV Movie producer | |
| The City | 1971 | TV Movie producer | |
| Alias Smith and Jones | 1971 | TV Series executive producer - 1 episode | |
| San Francisco International Airport | 1970 | TV Series executive producer - 1 episode | |
| Lost Flight | 1970 | TV Movie executive producer | |
| Ironside | 1967-1968 | TV Series executive producer - 27 episodes | |
| It Takes a Thief | TV Series executive producer - 13 episodes, 1968 producer - 4 episodes, 1968 | ||
| Split Second to an Epitaph | 1968 | TV Movie executive producer | |
| Sullivan's Empire | 1967 | TV Movie producer | |
| The Virginian | TV Series executive producer - 87 episodes, 1963 - 1967 supervising producer - 8 episodes, 1963 producer - 6 episodes, 1963 | ||
| The Doomsday Flight | 1966 | TV Movie producer | |
| The Final Hour | 1965 | producer | |
| The Tall Man | TV Series producer - 38 episodes, 1961 - 1962 associate producer - 37 episodes, 1960 - 1961 | ||
| Overland Trail | 1960 | TV Series associate producer - 6 episodes | |
| Matinee Theatre | 1955 | TV Series producer |
Writer
| Title | Year | Status | Character |
|---|---|---|---|
| The Virginian | 1962 | TV Series | |
| Tales of Wells Fargo | 1962 | TV Series writer - 1 episode | |
| The Tall Man | TV Series written by - 16 episodes, 1960 - 1962 teleplay - 1 episode, 1960 | ||
| Frontier Circus | TV Series written by - 3 episodes, 1961 - 1962 teleplay - 1 episode, 1962 | ||
| The Rough Riders | 1958 | TV Series story - 1 episode | |
| Matinee Theatre | 1957-1958 | TV Series story - 2 episodes |
Actor
| Title | Year | Status | Character |
|---|---|---|---|
| The Walking Dead | 1995 | Mr. Dulkiewicz | |
| African Patrol | 1958 | TV Series | Scientist / The Scientist |
Editor
| Title | Year | Status | Character |
|---|---|---|---|
| Matinee Theatre | 1957 | TV Series 1 episode |
Miscellaneous
| Title | Year | Status | Character |
|---|---|---|---|
| Matinee Theatre | 1955 | TV Series story editor |
Self
| Title | Year | Status | Character |
|---|---|---|---|
| Ghostheads | 2016 | Documentary | Himself |
| Back in Time | 2015 | Documentary | Himself |
| The Last Mogul | 2005 | TV Special documentary | Himself |
| TVography: Lee Majors - Hollywood's Bionic Hero | 2002 | TV Movie documentary | Himself |
| Darkness at High Noon: The Carl Foreman Documents | 2002 | Documentary | Himself |
| Hollywood, D.C. | 2000 | TV Movie documentary | Himself |
| The Battle of Brazil: A Video History | 1996 | Video documentary | Himself |
Won Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 2000 | Carl Foreman Prize | American Cinema Foundation, USA |
Nominated Awards
| Year | Award | Ceremony | Nomination | Movie |
|---|---|---|---|---|
| 1996 | Primetime Emmy | Primetime Emmy Awards | Outstanding Made for Television Movie | The Tuskegee Airmen (1995) |
Known for movies
The Tall Man (1960-1962)
as Producer
The Tuskegee Airmen (1995)
as Producer
Circle of Friends (1995)
as Producer
Gladiator (1992)
as Producer